Basic Facts
For the academic year 2009/2010
| CATEGORY | FIGURES | |||
| fields of study (specializations) | 28 (153 fields of study, including those at two or more faculties) | |||
| faculties | 19 faculties + 1 college | |||
| students | Full-time | 22816 | ∑ 31101 | |
| Evening | 830 | |||
| Extra-mural | 7455 | |||
| Ph.D. students | Full-time | 838 | ∑ 903 | |
| Part-time | 65 | |||
| students going abroad | 411 | |||
| foreign students | 183 | |||
| academic teachers | 2435 | |||
| professors | 471 (including 155 titular professors) | |||
| Ph.D. | 1892 | |||
| - including Ph.D. degrees granted in 2009 | 185 | |||
| - including associate professor (dr hab.) degrees granted in 2009 | 31 | |||
| other employees | 2252 | |||
| area | 90 ha 15 ares 84 sq m | |||
| buildings for scientific and didactic activities | 38 (Warsaw and Płock together) | |||
| research and tutorial laboratories | 849 | |||
| places in halls of residence | 5700 | |||
| volumes in the library | books | 925925 | ∑ 1578957 | |
| magazines | 285622 | |||
| special resources | 367410 | |||
| research projects | 594 | |||
| research projects conducted in cooperation with European Union units | 68 | |||
| agreements on international cooperation | 176 | |||
| academic teachers | - going abroad | 133 | ||
| - visiting | 150 | |||
Polish version